Yield and Agronomy of Naked Barley
Yield of hulled (orange) and naked (blue) varieties in 2009 spring barley trial at Henfaes Research Centre, North Wales.
Yield and disease resistance of spring-sown naked and hulled barley varieties tested at Henfaes Research Centre in 2008 and 2009.
Yield (t/ha) | Disease resistance in U (1-9) | |||||
2008 | 2009 | 2009 | 2009 | 2009 | 2009 | |
U | U | T | Mildew | Rhyncho-sporium | Brown rust | |
Hulled UK varieties | ||||||
Optic | 4.4 | 4.8 | 8.6 | 8 | 8 | 2 |
Static | 6.3 | 6.8 | 9.7 | 1 | 8 | 1 |
Cocktail | 3.8 | 7.1 | 8.8 | 7 | 5 | 2 |
Naked varieties | ||||||
Lawina (Germany) | 2.0 | 4.3 | 4.3 | 7 | 6 | 3 |
Taiga (Germany) | 2.0 | 4.9 | 5.8 | 7 | 4 | 2 |
Darzau 5 (Germany) | 2.6 | 4.1 | 6.9 | 6 | 5 | 9 |
ICARDA 92 (Syria) | 2.4 | 4.7 | 6.2 | 8 | 3 | 1 |
Disease socred on a scale of 1 to 9 where 1 showed least Symptoms and 9 showed most symptoms
T = fungicide treatment
U = no fungicide used
Specific weight and beta-glucan content of barley grain
Specific Weight (kg/hl) | Beta-glucan (g/100g) | |||||
2008 | 2009 | 2009 | 2009 | 2009 | ||
U | U | T | U | T | ||
Hulled UK varieties | ||||||
Optic | 64.4 | 47.5 | 60.8 | 5.1 | 4.0 | |
Static | 62.9 | 53.3 | 59.7 | 4.3 | 4.9 | |
Cocktail | 63.1 | 58.2 | 61.7 | 4.1 | 4.2 | |
Naked varieties | ||||||
Lawina (Germany) | 73.4 | 73.4 | 73.5 | 4.9 | 5.5 | |
Taiga (Germany) | 70.2> | 71.1 | 72.3 | 5.1 | 5.0 | |
Darzau 5 (Germany) | 73.0 | 66.5 | 71.8 | 4.9 | 6.3 | |
ICARDA 92 (Syria) | 71.8 | 72.5 | 73.7 | 5.0 | 5.9 |
T = fungicide treatment
U = no fungicide used